JD-FL-50W-N
| Electrical | |
| Power driver: | Built-in 50W constant-current power driver |
| Power: | 50W |
| Input voltage: | 85-265V AC |
| Input current: | 0.19-0.59A |
| PFC: | >0.95 |
| Efficiency: | 90% typical |
| Optical | |
| LEDs: | 50 pcs Cree XBD series LEDs, or one 50W LED module |
| Flux: | 4500lm typical |
| CCT: | 4000K / 6000K or custom |
| CRI: | 70 / 80 |
| Lens: | Transparent tampered glass |
| Beam angle: | 120° |
| Optical efficacy: | 90lm/W, typical |
| Physical | |
| Size: | 253 x 194 x 95mm |
| Temperature: | -20-+60°C (operating), -40-+85°C(storage) |
| Weight: | 3.5kg |
| IP rating: | IP65 |
| Standard: | CE, FCC, RoHS |
| Lifespan: | 50,000 hours |
| Warrantee: | 5 years |
| current page/ | All 26 record | Each page record | First Previous Next Last | GO: Page |
Home | About us | Products | Feedback | Contact Us keyword Site:Led downlight,led spotlight,Led floodlight
copyright By:Jingde Lighting Co.,Ltd.粤ICP备08061688号






